List of Available FOTW's @19 November 2023

You can always find here all products with stock >0 

https://postcardsmarket.com/tools/pricelist

1 AFRICA | AFRICAN UNION- FW
2 AFRICA | ALGERIA - FW (country No. 33)
3 AFRICA | ANGOLA - FW (country No. 44)
4 AFRICA | ASCENSION ISLAND - FW
5 AFRICA | Asia | EGYPT - FW (country No. 14)
6 AFRICA | BENIN - FW (country No. 76)
7 AFRICA | BOTSWANA - FW (country No. 142)
8 AFRICA | BURKINA FASO - FW (country No. 58)
9 AFRICA | BURUNDI - FW (country No. 77)
10 AFRICA | CAMEROON - FW (country No. 52)
11 AFRICA | CAPE VERDE - CABO VERDE - FW (country No. 166)
12 Africa | Central African Republic - FW
13 AFRICA | CHAD - FW  (country No. 71)
14 AFRICA | COMOROS - FW (country No. 159)
15 AFRICA | CONGO R.D. - FW (country No. 16)
16 AFRICA | CONGO REPUBLIC - FW (country No. 115)
17 AFRICA | DJIBOUTI - FW (country No. 157)
18 Africa | Equatorial Guinea - FW
19 AFRICA | ERITREA - FW (country No. 131)
20 AFRICA | ESWATINI (SWAZILAND) - FW (country No. 156)
21 AFRICA | ETHIOPIA - FW (country No. 12)
22 AFRICA | GABON - FW (country No. 143)
23 AFRICA | GHANA - FW (country No. 47)
24 Africa | Guinea - FW
25 Africa | Guinea Bissau - FW
26 AFRICA | IVORY COAST - Côte d'Ivoire FW (country No. 53)
27 AFRICA | KENYA - FW (country No. 27)
28 AFRICA | Lesotho - FW (country No. 144)
29 AFRICA | LIBERIA - FW (country No. 121)
30 Africa | Libya - FW
31 AFRICA | MADAGASCAR - FW (country No. 51)
32 AFRICA | MALAWI - FW (country No. 61)
33 AFRICA | MALI - FW (country No. 59)
34 AFRICA | Mauritania - FW (country No. 125)
35 AFRICA | MAURITIUS - FW (country No. 154)
36 Africa | Mayotte (D.O.M. France) - FW
37 AFRICA | MOROCCO - FW (country No. 40)
38 AFRICA | MOZAMBIQUE - FW (country No. 46)
39 AFRICA | NAMIBIA - FW (country No. 140)
40 AFRICA | NIGER - FW (country No. 56)
41 AFRICA | NIGERIA - FW (country No. 7)
42 Africa | Reunion (D.O.M. France) - FW
43 AFRICA | RWANDA - FW (country No. 75)
44 Africa | Saint Helena  - FW
45 AFRICA | SAO TOME AND PRINCIPE - FW (country No. 175)
46 AFRICA | SENEGAL - FW (country No. 69)
47 AFRICA | SEYCHELLES - FW (country No. 183)
48 AFRICA | Sierra Leone - FW (country No. 102)
49 Africa | Somalia  - FW
50 AFRICA | SOUTH AFRICA - FW (country No. 25)
51 AFRICA | SOUTH SUDAN - FW
52 AFRICA | SUDAN - FW
53 AFRICA | TAAF | FRENCH SOUTHERN & ANTARCTIC LANDS - FW
54 AFRICA | TANZANIA - FW (country No. 24)
55 AFRICA | THE GAMBIA - FW (country No. 141)
56 AFRICA | TOGO - FW (country No. 101)
57 AFRICA | Tristan da Cunha - FW
58 AFRICA | TUNISIA - FW (country No. 78)
59 AFRICA | UGANDA - FW (country No. 31)
60 AFRICA | ZAMBIA - FW (country No. 64)
61 AFRICA | ZIMBABWE - FW (country No. 73)
62 Asia | AFGHANISTAN - FW (country No. 37)
63 Asia | ARMENIA - FW (country No. 135)
64 Asia | ASEAN - FW
65 Asia | BAHRAIN - FW (country No. 149)
66 Asia | BANGLADESH - FW (country No. 8)
67 Asia | BHUTAN - FW (country No. 161)
68 Asia | BRITISH INDIAN OCEAN TERRITORY  - FW
69 Asia | BRUNEI - FW (country No. 169)
70 Asia | CAMBODIA - FW (country No. 70)
71 Asia | CHINA - FW (country No. 1)
72 Asia | East Timor - FW - Timor-Leste (country No. 153)
73 Asia | Europe | AZERBAIJAN - FW (country No. 89)
74 Asia | Europe | GEORGIA - FW (country No. 130)
75 Asia | Europe | KAZAKHSTAN - FW (country No. 63)
76 Asia | Europe | TURKEY - FW (country No. 17)
77 Asia | HONG KONG - FW
78 Asia | INDIA - FW (country No. 2)
79 Asia | INDONESIA - FW (country No. 4)
80 Asia | IRAN - FW (country No. 18)
81 Asia | IRAQ - FW  (country No. 36)
82 Asia | ISRAEL - FW (country No. 99)
83 Asia | JAPAN - FW  (country No. 11)
84 Asia | JORDAN - FW (country No. 87)
85 Asia | KOREA  Republic of (South Korea) - FW (country No. 28)
86 Asia | KOREA DPR (North Korea) - FW  (country No. 54)
87 Asia | KUWAIT - FW (country No. 127)
88 Asia | KYRGYZSTAN - FW (country No. 109)
89 Asia | LAOS - FW (country No. 103)
90 Asia | Lebanon - FW (country No. 107)
91 Asia | MACAU - FW
92 Asia | MALAYSIA - FW (country No. 45)
93 Asia | MALDIVES - FW (country No. 167)
94 Asia | MONGOLIA - FW (country No. 134)
95 Asia | MYANMAR - FW (country No. 26)
96 Asia | NEPAL - FW (country No. 49)
97 Asia | OMAN - FW (country No. 118)
98 Asia | PAKISTAN - FW (country No. 5)
99 Asia | PALESTINE - FW
100 Asia | PHILIPPINES - FW (country No. 13)
101 Asia | QATAR - FW (country No. 137)
102 Asia | SAUDI ARABIA - FW (country No. 41)
103 Asia | SINGAPORE - FW (country No. 112)
104 Asia | SRI LANKA - FW (country No. 57)
105 Asia | SYRIA - FW (country No. 67)
106 Asia | TAIWAN - FW
107 Asia | TAJIKISTAN - FW (country No. 94)
108 Asia | THAILAND - FW (country No. 20)
109 Asia | TURKMENISTAN - FW (country No. 111)
110 Asia | UNITED ARAB EMIRATES - FW (country No. 92)
111 Asia | UZBEKISTAN - FW (country No. 42)
112 Asia | VIETNAM - FW (country No. 15)
113 Asia | YEMEN - FW (country No. 48)
114 Europe | Africa | MADEIRA - FW
115 Europe | Africa | THE AZORES - FW
116 Europe | ALAND ISLANDS - FW
117 Europe | ALBANIA - FW (country No. 138)
118 Europe | ALDERNEY - FW
119 Europe | ANDORRA - FW (country No. 185)
120 Europe | Asia | RUSSIA - FW (country No. 9)
121 Europe | AUSTRIA - FW (country No. 96)
122 Europe | BELARUS - FW (country No. 95)
123 Europe | BELGIUM - FW (country No. 80)
124 Europe | BOSNIA & HERZEGOVINA - FW (country No. 133)
125 Europe | BULGARIA - FW (country No. 105)
126 Europe | CROATIA - FW (country No. 128)
127 Europe | CYPRUS - FW (country No. 155)
128 Europe | CZECH REPUBLIC - Czechia - FW (country No. 85)
129 Europe | DENMARK - FW (country No. 113)
130 Europe | ENGLAND - FW
131 Europe | ESTONIA - FW (country No. 152)
132 Europe | EUROPEAN UNION - FW (Update Brexit)
133 Europe | FAROE ISLANDS - FW
134 Europe | FINLAND - FW (country No. 114)
135 Europe | FRANCE - FW (country No. 22)
136 Europe | GERMANY - FW (country No. 19)
137 Europe | GIBRALTAR - FW
138 Europe | GREECE - FW (country No. 86)
139 Europe | GUERNSEY - FW
140 Europe | Herm - FW
141 Europe | HUNGARY - FW (country No. 93)
142 Europe | ICELAND - FW (Country No. 172)
143 Europe | IRELAND - FW
144 Europe | ISLE OF MAN - FW
145 Europe | ITALY - FW (country No. 23)
146 Europe | JERSEY - FW
147 Europe | KOSOVO - FW
148 Europe | LATVIA - FW (country No. 148)
149 Europe | LIECHTENSTEIN - FW (country No. 190)
150 Europe | LITHUANIA - FW (country No. 139)
151 Europe | LUXEMBOURG - FW (country No. 164)
152 Europe | MALTA - FW (country No. 168)
153 Europe | MOLDOVA - FW (country No. 129)
154 Europe | MONACO - FW (country No. 189)
155 Europe | MONTENEGRO - FW (country No. 163)
156 Europe | NETHERLANDS - FW (country No. 68)
157 Europe | North America | GREENLAND - FW
158 Europe | NORTH MACEDONIA - FW (country No. 145)
159 Europe | NORTHERN IRELAND - FW
160 Europe | NORWAY - FW (country No. 117)
161 Europe | POLAND - FW (country No. 38)
162 Europe | PORTUGAL - FW (country No. 88)
163 Europe | ROMANIA - FW (country No. 60)
164 Europe | SAN MARINO - FW (country No. 191)
165 Europe | Sark - FW
166 Europe | SCOTLAND - FW
167 Europe | SERBIA - FW (country No. 98)
168 Europe | SLOVAKIA - FW (country No. 116)
169 Europe | SLOVENIA - FW (country No. 146)
170 Europe | SPAIN - FW (Country No. 30)
171 Europe | Svalbard - FW
172 Europe | SWEDEN - FW (Country No. 90)
173 Europe | SWITZERLAND - FW (Country No. 100)
174 Europe | UKRAINE - FW (country No. 35)
175 Europe | UNITED KINGDOM - FW (country No. 21)
176 Europe | VATICAN CITY - FW - Holy See (country No. 195)
177 Europe | WALES - FW
178 North America | ANGUILLA - FW
179 North America | ANTIGUA AND BARBUDA - FW (country No. 184)
180 North America | BARBADOS - FW (country No. 174)
181 North America | Belize - FW
182 North America | BERMUDA - FW
183 North America | BRITISH VIRGIN ISLANDS - FW
184 North America | CANADA - FW (country No. 39)
185 North America | CAYMAN ISLANDS - FW
186 North America | COSTA RICA - FW (country No. 120)
187 North America | CUBA - FW (country No. 82)
188 North America | DOMINICA - FW (country No. 86)
189 North America | DOMINICAN REPUBLIC - FW (country No. 84)
190 North America | EL SALVADOR - FW (country No. 110)
191 North America | GRENADA - FW (country No. 180)
192 North America | GUADELOUPE (unnofficial, local)- FW
193 North America | GUATEMALA - FW (country No. 65)
194 North America | HAITI - FW (country No. 81)
195 North America | Honduras - FW
196 North America | JAMAICA - FW (country No. 136)
197 North America | Martinique - FW
198 North America | MEXICO - FW (country No. 10)
199 North America | MONTSERRAT - FW
200 North America | NICARAGUA - FW (country No. 108)
201 North America | PANAMA - FW (country No. 126)
202 North America | Puerto Rico - FW
203 North America | SABA - FW
204 North America | SAINT BARTHELEMY - FW
205 North America | SAINT KITTS AND NEVIS - FW (country No. 188)
206 North America | SAINT LUCIA - FW (Country No. 177)
207 North America | SAINT MARTIN - FW
208 North America | SAINT PIERRE & MIQUELON  - FW
209 North America | SAINT VINCENT AND THE GRENADINES - FW (country No. 181)
210 North America | SINT EUSTATIUS - FW
211 North America | SINT MAARTEN - FW
212 North America | The BAHAMAS - FW (country No. 171)
213 North America | TRINIDAD & TOBAGO - FW (country no. 151)
214 North America | TURKS & CAICOS ISLANDS - FW
215 North America | UNITED STATES OF AMERICA - FW (country No. 3)
216 North America | US Virgin Islands  - FW
217 Oceania | AMERICAN SAMOA - FW
218 Oceania | AUSTRALIA - FW (Country No. 55)
219 Oceania | CHRISTMAS ISLAND - FW
220 Oceania | COCOS (KEELING) ISLANDS - FW
221 Oceania | COOK ISLANDS - FW
222 Oceania | FIJI - FW (Country No. 158)
223 Oceania | FRENCH POLYNESIA - FW
224 Oceania | Guam - FW
225 Oceania | KIRIBATI - FW (country No. 178)
226 Oceania | MARSHALL ISLANDS - FW (country No. 187)
227 Oceania | Micronesia - FW (country No. 179)
228 OCEANIA | Nauru  - FW
229 OCEANIA | New Caledonia  - FW
230 Oceania | NEW ZEALAND - FW (country No. 124)
231 OCEANIA | Niue  - FW
232 OCEANIA | Norfolk Islands - FW
233 Oceania | Northern Mariana Islands - FW
234 Oceania | PALAU - FW (country No. 192)
235 Oceania | PAPUA NEW GUINEA - FW (country No. 97)
236 Oceania | PITCAIRN - FW
237 Oceania | Samoa - FW (country No. 176)
238 OCEANIA | Solomon Islands  - FW
239 Oceania | TOKELAU - FW
240 OCEANIA | Tonga  - FW
241 Oceania | Tuvalu - FW
242 Oceania | VANUATU - FW (country No. 173)
243 Oceania | Wallis and Futuna - FW
244 South America | ARGENTINA - FW
245 South America | ARUBA - FW
246 South America | BOLIVIA - FW (Country No. 79)
247 South America | BONAIRE - FW
248 South America | BRAZIL - FW (country No. 6)
249 South America | CHILE - FW (country No. 62)
250 South America | COLOMBIA - FW (country No. 29)
251 South America | CURAÇAO - FW
252 South America | EASTER ISLAND - FW
253 South America | ECUADOR - FW (country No. 66)
254 South America | FALKLAND ISLANDS - FW
255 South America | FRENCH GUIANA - FW
256 South America | GUYANA - FW (country No. 160)
257 South America | Paraguay - FW (country No. 104)
258 South America | PERU - FW (country No. 43)
259 SOUTH AMERICA | South Georgia and Sandwich Islands - FW
260 South America | SURINAME - FW (country No. 165)
261 South America | URUGUAY - FW (country No. 132)
262 South America | VENEZUELA - FW (country No. 50)

Share this post...

Next post

Comments

  • Johan Ockerman - June 02, 2022

    Dear Mr.,Ms.,
    Is there a FOTW possible for New Caledonia and is it possible to make one for the United Nations?
    Already many thanks,
    looking forward to receive my order.

    Greetings,

    Johan Ockerman

Leave a comment