List of Available MOTW's @19 November 2023 (Including states, cantons, provinces)

You can always find here all products with stock >0 

https://postcardsmarket.com/tools/pricelist

 

1 AFRICA | Algeria MOTW
2 AFRICA | Angola MOTW
3 AFRICA | Ascension Island MOTW
4 AFRICA | Asia | Egypt MOTW
5 AFRICA | Benin MOTW
6 AFRICA | Botswana MOTW
7 AFRICA | Burkina Faso MOTW
8 AFRICA | Burundi MOTW
9 AFRICA | Cameroon MOTW
10 AFRICA | Cape Verde MOTW
11 AFRICA | Central African Republic MOTW
12 AFRICA | Chad MOTW
13 AFRICA | Comoros MOTW
14 AFRICA | Congo R.D. MOTW
15 AFRICA | Congo Republic MOTW
16 AFRICA | Djibouti MOTW
17 AFRICA | Equatorial Guinea MOTW
18 AFRICA | Eritrea MOTW
19 AFRICA | Eswatini (Swaziland) MOTW
20 AFRICA | Ethiopia MOTW
21 AFRICA | Gabon MOTW
22 AFRICA | Ghana MOTW
23 AFRICA | Guinea MOTW
24 AFRICA | Guinea-Bissau MOTW
25 AFRICA | Ivory Coast MOTW
26 AFRICA | Kenya MOTW
27 AFRICA | Lesotho MOTW
28 AFRICA | Liberia MOTW
29 AFRICA | Libya MOTW
30 AFRICA | Madagascar MOTW
31 AFRICA | Malawi MOTW
32 AFRICA | Mali MOTW
33 AFRICA | Mauritania MOTW
34 AFRICA | Mauritius MOTW
35 AFRICA | Mayotte MOTW
36 AFRICA | Morocco MOTW
37 AFRICA | Mozambique MOTW
38 AFRICA | Namibia MOTW
39 AFRICA | Niger MOTW
40 AFRICA | Nigeria MOTW
41 AFRICA | Reunion MOTW
42 AFRICA | Rwanda MOTW
43 AFRICA | Saint Helena MOTW
44 AFRICA | Sao Tome and Principe MOTW
45 AFRICA | Senegal MOTW
46 AFRICA | Seychelles MOTW
47 AFRICA | Sierra Leone MOTW
48 AFRICA | Somalia MOTW
49 Africa | Somaliland MOTW - states with limited recognition
50 AFRICA | South Africa MOTW
51 AFRICA | South Sudan - MOTW
52 AFRICA | Sudan MOTW
53 AFRICA | TAAF | French Southern & Antarctic Lands - MOTW
54 AFRICA | Tanzania MOTW
55 AFRICA | The Gambia MOTW
56 AFRICA | Togo - MOTW
57 AFRICA | Tristan da Cunha MOTW
58 AFRICA | Tunisia MOTW
59 AFRICA | Uganda MOTW
60 AFRICA | Zambia MOTW
61 AFRICA | Zimbabwe MOTW
62 Asia | Afghanistan MOTW (History)
63 Asia | Afghanistan MOTW (v2)
64 Asia | Armenia MOTW
65 Asia | Bahrain MOTW
66 Asia | Bangladesh MOTW
67 Asia | Bhutan MOTW
68 Asia | British Indian Ocean Territory MOTW
69 Asia | Brunei MOTW
70 Asia | Cambodia MOTW
71 Asia | China MOTW
72 Asia | East Timor MOTW - Timor-Leste
73 Asia | Europe | (R009) Akrotiri and Dhekelia MOTW
74 Asia | Europe | Azerbaijan MOTW
75 Asia | Europe | Georgia MOTW
76 Asia | Europe | Kazakhstan MOTW
77 Asia | Europe | Turkey MOTW
78 Asia | Hong Kong MOTW
79 Asia | India MOTW
80 Asia | Indonesia MOTW
81 Asia | Iran MOTW
82 Asia | Iraq MOTW
83 Asia | Israel MOTW
84 Asia | Japan MOTW
85 Asia | Jordan MOTW
86 Asia | KOREA  Republic of (South Korea)  MOTW
87 Asia | KOREA DPR (North Korea) - MOTW
88 Asia | Kuwait MOTW
89 Asia | Kyrgyzstan MOTW
90 Asia | Laos MOTW
91 Asia | Lebanon MOTW
92 Asia | Macau MOTW
93 Asia | Malaysia MOTW
94 Asia | Maldives MOTW
95 Asia | Mongolia MOTW
96 Asia | Myanmar MOTW
97 Asia | Nepal MOTW
98 Asia | Oman MOTW
99 Asia | Pakistan MOTW
100 Asia | Palestine MOTW
101 Asia | Philippines MOTW
102 Asia | Qatar MOTW
103 Asia | R010 Abkhazia MOTW - states with limited recognition
104 Asia | R012 South Ossetia MOTW - states with limited recognition
105 Asia | Saudi Arabia - MOTW
106 Asia | Singapore MOTW
107 Asia | Sri Lanka - MOTW
108 Asia | Syria - MOTW
109 Asia | Taiwan MOTW
110 Asia | Tajikistan MOTW
111 Asia | Thailand MOTW
112 Asia | Turkmenistan MOTW
113 Asia | United Arab Emirates MOTW
114 Asia | Uzbekistan MOTW
115 Asia | Vietnam MOTW
116 Asia | Yemen MOTW
117 CA001 North America | 5x CANADA Provinces - Alberta MOTW x 5pieces
118 CA002 North America | 5x CANADA Provinces - British Columbia MOTW x 5pieces
119 CA003 North America | 5x CANADA Provinces - Manitoba MOTW x 5pieces
120 CA004 North America | 5x CANADA Provinces - New Brunswick MOTW x 5pieces
121 CA005 North America | 5x CANADA Provinces - Newfoundland and Labrador MOTW x 5pieces
122 CA006 North America | 5x CANADA Provinces - Nova Scotia MOTW x 5pieces
123 CA007 North America | 5x CANADA Provinces - Ontario MOTW x 5pieces
124 CA008 North America | 5x CANADA Provinces - Prince Edward Island MOTW x 5pieces
125 CA009 North America | 5x CANADA Provinces - Quebec MOTW x 5pieces
126 CA010 North America | 5x CANADA Provinces - Saskatchewan MOTW x 5pieces
127 CA011 North America | 5x CANADA Territories - Northwest Territories MOTW x 5pieces
128 CA012 North America | 5x CANADA Territories - Nunavut MOTW x 5pieces
129 CA013 North America | 5x CANADA Territories - Yukon MOTW x 5pieces
130 Europe | Africa | Madeira MOTW
131 Europe | Africa | The Azores MOTW
132 Europe | Aland MOTW
133 Europe | Albania MOTW
134 Europe | Alderney MOTW
135 Europe | Andorra MOTW
136 Europe | Asia | Russia MOTW
137 Europe | Austria Federal States MOTW - Burgenland HB19
138 Europe | Austria Federal States MOTW - Carinthia Karnten HB20
139 Europe | Austria Federal States MOTW - Lower Austria Niederosterreich HB21
140 Europe | Austria Federal States MOTW - Salzburg HB22
141 Europe | Austria Federal States MOTW - Steiermark HB23
142 Europe | Austria Federal States MOTW - Tirol HB24
143 Europe | Austria Federal States MOTW - Upper Austria Oberosterreich HB25
144 Europe | Austria Federal States MOTW - Vorarlberg HB26
145 Europe | Austria Federal States MOTW - Wien
146 Europe | Austria MOTW
147 Europe | Belarus MOTW
148 Europe | Belgium MOTW
149 Europe | Belgium Province -  Antwerp MOTW (Antwerpen)
150 Europe | Belgium Province -  Brussels - Capital Region MOTW (Bruxelles-Capitale)
151 Europe | Belgium Province -  East Flanders MOTW (Oost Vlaanderen)
152 Europe | Belgium Province -  Flemish Brabant MOTW (Vlaams Brabant)
153 Europe | Belgium Province -  Hainaut MOTW
154 Europe | Belgium Province -  Liege MOTW (Luttich)
155 Europe | Belgium Province -  Limburg MOTW
156 Europe | Belgium Province -  Luxembourg MOTW
157 Europe | Belgium Province - Namur MOTW
158 Europe | Belgium Province - Walloon Brabant MOTW
159 Europe | Belgium Province - West-Flanders MOTW (West-Vlaanderen)
160 Europe | Bosnia and Herzegovina MOTW
161 Europe | Bulgaria MOTW
162 Europe | Croatia MOTW
163 Europe | Cyprus MOTW
164 Europe | Czech Republic - Czechia - MOTW
165 Europe | Denmark MOTW
166 Europe | England MOTW
167 Europe | Estonia MOTW
168 Europe | European Union MOTW - update Brexit
169 Europe | FAROE ISLANDS MOTW
170 Europe | Finland MOTW
171 Europe | France MOTW
172 Europe | Germany MOTW
173 Europe | Germany States - Baden-Wurttemberg MOTW
174 Europe | Germany States - Bavaria _ Bayern MOTW
175 Europe | Germany States - Berlin MOTW
176 Europe | Germany States - Brandenburg MOTW
177 Europe | Germany States - Bremen MOTW
178 Europe | Germany States - Hamburg MOTW
179 Europe | Germany States - Hesse _ Hessen MOTW
180 Europe | Germany States - Lower Saxony _ Niedersachsen MOTW
181 Europe | Germany States - Mecklenburg-Western Pomerania _ Mecklenburg-Vorpommern  MOTW
182 Europe | Germany States - North Rhine - Westphalia _ Nordrhein-Westfalen MOTW
183 Europe | Germany States - Rhineland-Palatinate _ Rheinland-Pfalz MOTW
184 Europe | Germany States - Saarland MOTW
185 Europe | Germany States - Saxony _ Sachsen MOTW
186 Europe | Germany States - Saxony-Anhalt _ Sachsen-Anhalt MOTW
187 Europe | Germany States - Schleswig-Holstein MOTW
188 Europe | Germany States - Thuringia _ Thüringen MOTW
189 Europe | Gibraltar MOTW
190 Europe | Greece MOTW
191 Europe | Guernsey MOTW
192 Europe | Hungary MOTW
193 Europe | Iceland MOTW
194 Europe | Ireland MOTW
195 Europe | Isle of Man MOTW
196 Europe | Italy MOTW
197 Europe | Italy Regions MOTW - Abruzzo
198 Europe | Italy Regions MOTW - All 20 regions (20 different postcards)
199 Europe | Italy Regions MOTW - Basilicata
200 Europe | Italy Regions MOTW - Calabria
201 Europe | Italy Regions MOTW - Campania
202 Europe | Italy Regions MOTW - Emilia-Romagna
203 Europe | Italy Regions MOTW - Friuli-Venezia Giulia
204 Europe | Italy Regions MOTW - Lazio
205 Europe | Italy Regions MOTW - Liguria
206 Europe | Italy Regions MOTW - Lombardia
207 Europe | Italy Regions MOTW - Marche
208 Europe | Italy Regions MOTW - Molise
209 Europe | Italy Regions MOTW - Piemonte
210 Europe | Italy Regions MOTW - Puglia
211 Europe | Italy Regions MOTW - Sardegna
212 Europe | Italy Regions MOTW - Sicilia
213 Europe | Italy Regions MOTW - Toscana
214 Europe | Italy Regions MOTW - Trentino-Alto Adige
215 Europe | Italy Regions MOTW - Umbria
216 Europe | Italy Regions MOTW - Valle d'Aosta
217 Europe | Italy Regions MOTW - Veneto
218 Europe | Jersey MOTW
219 Europe | Kosovo MOTW
220 Europe | Latvia MOTW
221 Europe | Liechtenstein MOTW
222 Europe | Lithuania MOTW
223 Europe | Luxembourg MOTW
224 Europe | Malta MOTW
225 Europe | Moldova MOTW
226 Europe | Monaco MOTW
227 Europe | Montenegro MOTW
228 Europe | Netherlands MOTW
229 Europe | Netherlands Provinces - Drenthe _ MOTW
230 Europe | Netherlands Provinces - Flevoland _ MOTW
231 Europe | Netherlands Provinces - Friesland _ MOTW
232 Europe | Netherlands Provinces - Gelderland _ MOTW
233 Europe | Netherlands Provinces - Groningen _ MOTW
234 Europe | Netherlands Provinces - Limburg _ MOTW
235 Europe | Netherlands Provinces - North Brabant _ MOTW
236 Europe | Netherlands Provinces - North Holland _ MOTW
237 Europe | Netherlands Provinces - Overijssel _ MOTW
238 Europe | Netherlands Provinces - Utrecht _ MOTW
239 Europe | Netherlands Provinces - Zeeland _ MOTW
240 Europe | Netherlands Provinces - Zuid-Holland (South Holland) _ MOTW
241 Europe | North America -  (R008) Clipperton Island MOTW
242 Europe | North America | Greenland MOTW
243 Europe | North Macedonia MOTW
244 EUROPE | Northern Cyprus MOTW - states with limited recognition R007
245 Europe | Northern Ireland MOTW
246 Europe | Norway MOTW
247 Europe | Poland MOTW
248 Europe | Portugal MOTW
249 Europe | Romania MOTW
250 Europe | San Marino MOTW
251 Europe | Scotland MOTW
252 Europe | Serbia MOTW
253 Europe | Slovakia MOTW
254 Europe | Slovenia MOTW
255 Europe | SMOM (Soverign Military Order of Malta) MOTW
256 Europe | Spain MOTW
257 Europe | Svalbard MOTW
258 Europe | Sweden MOTW
259 Europe | Swiss Cantons 001 -  Zurich MOTW
260 Europe | Swiss Cantons 002 -  Bern MOTW
261 Europe | Swiss Cantons 003 -  Luzern MOTW
262 Europe | Swiss Cantons 004 -  Uri MOTW
263 Europe | Swiss Cantons 005 -  Schwyz MOTW
264 Europe | Swiss Cantons 006 -  Obwalden MOTW
265 Europe | Swiss Cantons 007 -  Nidwalden MOTW
266 Europe | Swiss Cantons 008 -  Glarus MOTW
267 Europe | Swiss Cantons 009 -  Zug MOTW
268 Europe | Swiss Cantons 010 -  Fribourg MOTW
269 Europe | Swiss Cantons 011 -  Solothurn MOTW
270 Europe | Swiss Cantons 012 -  Basel - Stadt MOTW
271 Europe | Swiss Cantons 013 -  Basel-Landschaft MOTW
272 Europe | Swiss Cantons 014 -  Schaffhausen MOTW
273 Europe | Swiss Cantons 015-  Appenzell Ausserhoden MOTW
274 Europe | Swiss Cantons 016 -  Appenzell Innerhoden MOTW
275 Europe | Swiss Cantons 017 -  St. Gallen MOTW
276 Europe | Swiss Cantons 018 -  Graubunden MOTW
277 Europe | Swiss Cantons 019 -  Aargau MOTW
278 Europe | Swiss Cantons 020 - Thurgau MOTW
279 Europe | Swiss Cantons 021 - Ticino MOTW
280 Europe | Swiss Cantons 022 - Vaud MOTW
281 Europe | Swiss Cantons 023 - Valais MOTW
282 Europe | Swiss Cantons 024 - Neuchatel MOTW
283 Europe | Swiss Cantons 025 - Geneve MOTW
284 Europe | Swiss Cantons 026 - Jura MOTW
285 Europe | Switzerland MOTW
286 Europe | Ukraine MOTW
287 Europe | United Kingdom MOTW
288 Europe | Vatican MOTW - Holy See
289 Europe | Wales MOTW
290 North America | Anguilla MOTW
291 North America | Antigua & Barbuda MOTW
292 North America | Barbados MOTW
293 North America | Belize MOTW
294 North America | Bermuda MOTW
295 North America | British Virgin Islands MOTW
296 North America | Canada MOTW
297 North America | Cayman Islands MOTW
298 North America | Costa Rica MOTW
299 North America | Cuba MOTW
300 North America | Dominica MOTW
301 North America | Dominican Republic MOTW
302 North America | El Salvador MOTW
303 North America | Grenada MOTW
304 North America | Guadeloupe MOTW
305 North America | Guatemala MOTW
306 North America | Haiti MOTW
307 North America | Honduras MOTW
308 North America | Jamaica MOTW
309 North America | Martinique MOTW
310 North America | Mexico MOTW
311 North America | Montserrat MOTW
312 North America | Nicaragua MOTW
313 North America | Panama MOTW
314 North America | Puerto Rico MOTW
315 North America | Saba MOTW
316 North America | Saint Barthelemy MOTW
317 North America | SAINT KITTS AND NEVIS - MOTW
318 North America | SAINT LUCIA MOTW
319 North America | Saint Martin MOTW
320 North America | Saint Pierre & Miquelon MOTW
321 North America | Saint Vincent and the Grenadines MOTW
322 North America | Sint Eustatius MOTW
323 North America | Sint Maarten - MOTW
324 North America | The Bahamas MOTW
325 North America | Trinidad and Tobago MOTW
326 North America | Turks and Caicos Islands MOTW
327 North America | U.S Virgin Islands MOTW
328 North America | U.S. Constituent - ALABAMA (MOTW US)
329 North America | U.S. Constituent - ALASKA (MOTW US)
330 North America | U.S. Constituent - ARIZONA (MOTW US)
331 North America | U.S. Constituent - ARKANSAS (MOTW US)
332 North America | U.S. Constituent - CALIFORNIA (MOTW US)
333 North America | U.S. Constituent - COLORADO (MOTW US)
334 North America | U.S. Constituent - CONNECTICUT (MOTW US)
335 North America | U.S. Constituent - DELAWARE (MOTW US)
336 North America | U.S. Constituent - FLORIDA (MOTW US)
337 North America | U.S. Constituent - GEORGIA (MOTW US)
338 North America | U.S. Constituent - HAWAII (MOTW US)
339 North America | U.S. Constituent - IDAHO (MOTW US)
340 North America | U.S. Constituent - ILLINOIS (MOTW US)
341 North America | U.S. Constituent - INDIANA (MOTW US)
342 North America | U.S. Constituent - IOWA (MOTW US)
343 North America | U.S. Constituent - KANSAS (MOTW US)
344 North America | U.S. Constituent - KENTUCKY (MOTW US)
345 North America | U.S. Constituent - LOUISIANA (MOTW US)
346 North America | U.S. Constituent - MAINE (MOTW US)
347 North America | U.S. Constituent - MARYLAND (MOTW US)
348 North America | U.S. Constituent - MASSACHUSETTS (MOTW US)
349 North America | U.S. Constituent - MICHIGAN (MOTW US)
350 North America | U.S. Constituent - MINNESOTA (MOTW US)
351 North America | U.S. Constituent - MISSISSIPPI (MOTW US)
352 North America | U.S. Constituent - MISSOURI (MOTW US)
353 North America | U.S. Constituent - MONTANA (MOTW US)
354 North America | U.S. Constituent - NEBRASKA (MOTW US)
355 North America | U.S. Constituent - NEVADA (MOTW US)
356 North America | U.S. Constituent - NEW HAMPSHIRE (MOTW US)
357 North America | U.S. Constituent - NEW JERSEY (MOTW US)
358 North America | U.S. Constituent - NEW MEXICO (MOTW US)
359 North America | U.S. Constituent - NEW YORK (MOTW US)
360 North America | U.S. Constituent - NORTH CAROLINA (MOTW US)
361 North America | U.S. Constituent - NORTH DAKOTA (MOTW US)
362 North America | U.S. Constituent - OHIO (MOTW US)
363 North America | U.S. Constituent - OKLAHOMA (MOTW US)
364 North America | U.S. Constituent - OREGON (MOTW US)
365 North America | U.S. Constituent - PENNSYLVANIA (MOTW US)
366 North America | U.S. Constituent - RHODE ISLAND (MOTW US)
367 North America | U.S. Constituent - SOUTH CAROLINA (MOTW US)
368 North America | U.S. Constituent - SOUTH DAKOTA (MOTW US)
369 North America | U.S. Constituent - TENNESSEE (MOTW US)
370 North America | U.S. Constituent - TEXAS (MOTW US)
371 North America | U.S. Constituent - UTAH (MOTW US)
372 North America | U.S. Constituent - VERMONT (MOTW US)
373 North America | U.S. Constituent - VIRGINIA (MOTW US)
374 North America | U.S. Constituent - WASHINGTON (MOTW US)
375 North America | U.S. Constituent - WASHINGTON D.C. (MOTW US)
376 North America | U.S. Constituent - WEST VIRGINIA (MOTW US)
377 North America | U.S. Constituent - WISCONSIN (MOTW US)
378 North America | U.S. Constituent - WYOMING (MOTW US)
379 North America | United States of America MOTW
380 Oceania | American Samoa MOTW
381 Oceania | Australia MOTW
382 Oceania | Christmas Island MOTW
383 Oceania | Cocos (Keeling) Islands MOTW
384 Oceania | Cook Island MOTW
385 Oceania | Fiji MOTW
386 Oceania | French Polynesia MOTW
387 Oceania | Guam MOTW
388 Oceania | Kiribati MOTW
389 Oceania | Marshall Islands MOTW
390 Oceania | Micronesia MOTW
391 Oceania | Nauru MOTW
392 Oceania | New Caledonia MOTW
393 Oceania | New Zealand MOTW
394 Oceania | Niue MOTW
395 Oceania | Norfolk Island MOTW
396 Oceania | Northern Mariana Islands MOTW
397 Oceania | Palau MOTW
398 Oceania | Papua New Guinea MOTW
399 Oceania | Pitcairn Islands MOTW
400 Oceania | Samoa - MOTW
401 Oceania | Solomon Islands MOTW
402 Oceania | Tokelau MOTW
403 Oceania | Tonga MOTW
404 Oceania | Tuvalu MOTW
405 Oceania | Vanuatu MOTW
406 Oceania | Wallis and Futuna MOTW
407 South America | Argentina MOTW (country No. 32)
408 South America | Aruba MOTW
409 South America | Bolivia MOTW
410 South America | Bonaire MOTW
411 South America | Brazil MOTW
412 South America | Chile MOTW
413 South America | Colombia MOTW
414 South America | Curacao MOTW
415 South America | Easter Island MOTW
416 South America | Ecuador MOTW
417 South America | Falkland Islands MOTW
418 South America | French Guiana MOTW
419 South America | Guyana MOTW
420 South America | Paraguay MOTW
421 South America | Peru MOTW
422 South America | South Georgia and the South Sandwich Islands MOTW
423 South America | Suriname - MOTW
424 South America | Uruguay MOTW
425 South America | Venezuela MOTW
426 United Nations - Geneva MOTW
427 United Nations - New York MOTW
428 United Nations - Vienna MOTW

Partager cet article...

Publication précédente Publication suivante

Commentaires

  • Anonymous - November 19, 2023

    Yes, Robert, you can find here xls and pdf printable files https://postcardsmarket.com/tools/pricelist

  • robert - August 02, 2022

    hello
    is there a checklist of the postcards motw and fotw to print. best regards robert

Laisser un commentaire